Rock64 OMV fast write but slow read

  • Hi all!


    Sorry I am new here and I have a question about the transfer speed. I did iperf3 test on both my personal computer and the rock64. And the result is shown below.
    My personal computer is running windows 10 and the rock64 is running "jessie-openmediavault-rock64-0.5.10-118-armhf.img.xz".


    When I try to copy from windows 10 to rock64 it usually went smooth (sometimes drop from 80MBps to 10+MBps at about 50% progress). But when I copy from the rock64 to my personal computer it always transfer around 30MBps to 50MBps and it makes my personal computer very lag (not just the file transfer windows, the whole computer become laggy) while transferring. Is there a way to solve this?



    Personal computer as server , rock64 as client:
    [ 4] local 192.168.1.16 port 56830 connected to 192.168.1.12 port 5201
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.00-1.00 sec 89.5 MBytes 750 Mbits/sec
    [ 4] 1.00-2.00 sec 91.2 MBytes 766 Mbits/sec
    [ 4] 2.00-3.00 sec 91.2 MBytes 765 Mbits/sec
    [ 4] 3.00-4.00 sec 91.4 MBytes 767 Mbits/sec
    [ 4] 4.00-5.00 sec 91.4 MBytes 767 Mbits/sec
    [ 4] 5.00-6.00 sec 89.0 MBytes 747 Mbits/sec
    [ 4] 6.00-7.00 sec 91.2 MBytes 765 Mbits/sec
    [ 4] 7.00-8.00 sec 91.4 MBytes 766 Mbits/sec
    [ 4] 8.00-9.00 sec 90.9 MBytes 762 Mbits/sec
    [ 4] 9.00-10.00 sec 90.6 MBytes 761 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.00-10.00 sec 908 MBytes 762 Mbits/sec sender


    [ 4] 0.00-10.00 sec 908 MBytes 762 Mbits/sec receiver


    Rock64 as server, Personal computer as client:
    [ 4] local 192.168.1.12 port 36620 connected to 192.168.1.16 port 5201
    [ ID] Interval Transfer Bandwidth Retr Cwnd
    [ 4] 0.00-1.00 sec 33.2 MBytes 278 Mbits/sec 0 211 KBytes
    [ 4] 1.00-2.00 sec 34.0 MBytes 285 Mbits/sec 0 211 KBytes
    [ 4] 2.00-3.00 sec 35.9 MBytes 301 Mbits/sec 0 211 KBytes
    [ 4] 3.00-4.00 sec 34.6 MBytes 290 Mbits/sec 0 211 KBytes
    [ 4] 4.00-5.00 sec 36.0 MBytes 302 Mbits/sec 0 211 KBytes
    [ 4] 5.00-6.00 sec 34.0 MBytes 285 Mbits/sec 0 211 KBytes
    [ 4] 6.00-7.00 sec 34.1 MBytes 286 Mbits/sec 0 211 KBytes
    [ 4] 7.00-8.00 sec 34.1 MBytes 286 Mbits/sec 0 211 KBytes
    [ 4] 8.00-9.00 sec 34.1 MBytes 286 Mbits/sec 0 211 KBytes
    [ 4] 9.00-10.00 sec 34.0 MBytes 285 Mbits/sec 0 211 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval Transfer Bandwidth Retr
    [ 4] 0.00-10.00 sec 344 MBytes 288 Mbits/sec 0 sender
    [ 4] 0.00-10.00 sec 343 MBytes 288 Mbits/sec receiver



    Thank you for your help

Jetzt mitmachen!

Sie haben noch kein Benutzerkonto auf unserer Seite? Registrieren Sie sich kostenlos und nehmen Sie an unserer Community teil!