Docker network port conflict - All/Any port!

  • Hey there folks,


    I'm new to OMV but have been running a freenas server for a long time. I'm fairly new to Docker but I've been in IT related fields for over 20 years so not probably the non-technical user that some on these forums may be.


    I have an issue I can't quite sort out. I have set up a new OMV server using some decent older intel CPU based hardware I have at home.


    I wanted to bring over my freenas storage which was of course ZFS so I'm running the 5.4.78-2-pve "proxmox" kernel and the ZFS pools "mostly" imported successfully. (6TB storage on 2 drives one 2TB and another 4TB)


    I have an additional 1TB drive that's not on ZFS and this is where I'm going to run my Dockers. I have installed Docker, Portainer, and Yacht but for some reason every time I try to provision a new container w Yacht or with docker command line it tells me I have a port conflict. I can scan the server and can see that there is definitely NOT a real port conflict.


    Here is an example:

    Greenshot 2021-01-15 11.20.31.png










    But if I port-scan the server I see this:


    Greenshot%202021-01-15%2011.21.33.png













    Any assistance would be appreciated! :)

  • atsmusz

    Hat den Titel des Themas von „Dock network port conflict - All/Any port!“ zu „Docker network port conflict - All/Any port!“ geändert.
  • Running the command without the |Grep:


    root@OMV01:~# lsof -i -P -n

    COMMAND PID USER FD TYPE DEVICE SIZE/OFF NODE NAME

    systemd 1 root 48u IPv4 17450 0t0 TCP *:111 (LISTEN)

    systemd 1 root 49u IPv4 2825 0t0 UDP *:111

    systemd 1 root 50u IPv6 17095 0t0 TCP *:111 (LISTEN)

    systemd 1 root 51u IPv6 2828 0t0 UDP *:111

    systemd-n 544 systemd-network 15u IPv4 895812 0t0 UDP 192.168.1.30:68

    systemd-r 929 systemd-resolve 11u IPv4 26008 0t0 UDP *:5355

    systemd-r 929 systemd-resolve 12u IPv4 26009 0t0 TCP *:5355 (LISTEN)

    systemd-r 929 systemd-resolve 13u IPv6 26011 0t0 UDP *:5355

    systemd-r 929 systemd-resolve 14u IPv6 26012 0t0 TCP *:5355 (LISTEN)

    systemd-r 929 systemd-resolve 16u IPv4 26017 0t0 UDP 127.0.0.53:53

    systemd-r 929 systemd-resolve 17u IPv4 26018 0t0 TCP 127.0.0.53:53 (LISTEN)

    rpcbind 931 _rpc 4u IPv4 17450 0t0 TCP *:111 (LISTEN)

    rpcbind 931 _rpc 5u IPv4 2825 0t0 UDP *:111

    rpcbind 931 _rpc 6u IPv6 17095 0t0 TCP *:111 (LISTEN)

    rpcbind 931 _rpc 7u IPv6 2828 0t0 UDP *:111

    avahi-dae 948 avahi 12u IPv4 25463 0t0 UDP *:5353

    avahi-dae 948 avahi 13u IPv6 25464 0t0 UDP *:5353

    avahi-dae 948 avahi 14u IPv4 25465 0t0 UDP *:44379

    avahi-dae 948 avahi 15u IPv6 25466 0t0 UDP *:49312

    chronyd 1070 _chrony 5u IPv4 28383 0t0 UDP 127.0.0.1:323

    chronyd 1070 _chrony 6u IPv6 28384 0t0 UDP [::1]:323

    sshd 1084 root 3u IPv4 26134 0t0 TCP *:22 (LISTEN)

    sshd 1084 root 4u IPv6 26136 0t0 TCP *:22 (LISTEN)

    nginx 1117 root 8u IPv6 29239 0t0 TCP *:80 (LISTEN)

    nginx 1118 www-data 8u IPv6 29239 0t0 TCP *:80 (LISTEN)

    nginx 1119 www-data 8u IPv6 29239 0t0 TCP *:80 (LISTEN)

    nginx 1120 www-data 8u IPv6 29239 0t0 TCP *:80 (LISTEN)

    nginx 1121 www-data 8u IPv6 29239 0t0 TCP *:80 (LISTEN)

    nmbd 1344 root 15u IPv4 29594 0t0 UDP *:137

    nmbd 1344 root 16u IPv4 29595 0t0 UDP *:138

    nmbd 1344 root 17u IPv4 29604 0t0 UDP 192.168.1.30:137

    nmbd 1344 root 18u IPv4 29605 0t0 UDP 192.168.1.255:137

    nmbd 1344 root 19u IPv4 29606 0t0 UDP 192.168.1.30:138

    nmbd 1344 root 20u IPv4 29607 0t0 UDP 192.168.1.255:138

    nmbd 1344 root 22u IPv4 38279 0t0 UDP 172.17.0.1:137

    nmbd 1344 root 23u IPv4 38280 0t0 UDP 172.17.255.255:137

    nmbd 1344 root 24u IPv4 38281 0t0 UDP 172.17.0.1:138

    nmbd 1344 root 25u IPv4 38282 0t0 UDP 172.17.255.255:138

    python3 1345 nobody 5u IPv4 30032 0t0 UDP 239.255.255.250:3702

    python3 1345 nobody 6u IPv4 30033 0t0 UDP *:55888

    python3 1345 nobody 7u IPv4 30039 0t0 TCP 192.168.1.30:5357 (LISTEN)

    python3 1345 nobody 8u IPv4 31368 0t0 UDP 239.255.255.250:3702

    python3 1345 nobody 9u IPv4 31369 0t0 UDP *:42590

    python3 1345 nobody 10u IPv4 31394 0t0 TCP 172.17.0.1:5357 (LISTEN)

    python3 1345 nobody 11u IPv6 35894 0t0 UDP [ff02::c]:3702

    python3 1345 nobody 12u IPv6 35895 0t0 UDP *:39705

    python3 1345 nobody 13u IPv6 35899 0t0 TCP [fe80::42:d8ff:fefc:49e4]:5357 (LISTEN)

    smbd 1437 root 30u IPv6 31113 0t0 TCP *:445 (LISTEN)

    smbd 1437 root 31u IPv6 31114 0t0 TCP *:139 (LISTEN)

    smbd 1437 root 32u IPv4 31115 0t0 TCP *:445 (LISTEN)

    smbd 1437 root 33u IPv4 31116 0t0 TCP *:139 (LISTEN)

    master 1488 root 13u IPv4 30086 0t0 TCP 127.0.0.1:25 (LISTEN)

    docker-pr 1744 root 4u IPv4 30559 0t0 TCP *:9000 (LISTEN)

    docker-pr 1759 root 4u IPv4 30563 0t0 TCP *:8000 (LISTEN)

    docker-pr 1880 root 4u IPv4 35138 0t0 TCP *:9117 (LISTEN)

    docker-pr 1896 root 4u IPv4 35158 0t0 TCP *:8001 (LISTEN)

    sshd 11797 root 3u IPv4 935911 0t0 TCP 192.168.1.30:22->192.168.1.138:55335 (ESTABLISHED)

  • Post the full docker command line you have tried and failed with.

    --
    Google is your friend and Bob's your uncle!


    OMV AMD64 7.x on headless Chenbro NR12000 1U 1x 8m Quad Core E3-1220 3.1GHz 32GB ECC RAM.

Jetzt mitmachen!

Sie haben noch kein Benutzerkonto auf unserer Seite? Registrieren Sie sich kostenlos und nehmen Sie an unserer Community teil!