I've receive an email this morning
Code
/etc/cron.daily/openmediavault-cron-apt:
cat: write error: No space left on device
cat: write error: No space left on device
cat: write error: No space left on device
So as it seems my /var/log is full
root@pozz:~# df -h
Code
Filesystem Size Used Avail Use% Mounted on
udev 3.7G 0 3.7G 0% /dev
tmpfs 761M 86M 676M 12% /run
/dev/sdb2 102G 13G 84G 13% /
tmpfs 3.8G 0 3.8G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 3.8G 7.3M 3.8G 1% /tmp
/dev/sdc1 220G 37G 183G 17% /srv/dev-disk-by-label-downloads
/dev/sdb1 511M 148K 511M 1% /boot/efi
/dev/sda1 11T 9.9T 989G 92% /srv/dev-disk-by-label-Media2
folder2ram 3.8G 3.8G 0 100% /var/log
folder2ram 3.8G 0 3.8G 0% /var/tmp
folder2ram 3.8G 1.4M 3.8G 1% /var/lib/openmediavault/rrd
folder2ram 3.8G 1.6M 3.8G 1% /var/spool
folder2ram 3.8G 18M 3.7G 1% /var/lib/rrdcached
folder2ram 3.8G 4.0K 3.8G 1% /var/lib/monit
folder2ram 3.8G 552K 3.8G 1% /var/cache/samba
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/b18f500210f34b6075fbf3d856bd93dba1f934524352710805019169b69c7fdd/merged
/dev/sdd1 9.1T 263G 8.8T 3% /srv/dev-disk-by-uuid-ce0a0393-9b5b-47ac-a3ae-422a8e983f8f
pool:96bdf022-008a-4192-ba6c-6e23e550d3fd 20T 11T 9.8T 51% /srv/mergerfs/pool
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/b8d26071b9ff0519f7ce430c40f17b6da235b8bee6c890ff499de30cf4ddebbb/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/da820834f0c55ebd30215e99e5d7559f4ed0d565e0a2ec10ce913e01522955d4/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/0560b4b5b0b9c7712f86ab3166e8f80c68cf1304e77beb09ebc39446d0b54247/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/b0e412208952527a3ad3196b4eaf0f5f0567c3f15a205a540b27a0ea8404add1/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/e006b8411d2093193a4d835451c2f41e704cf04d9d5be3c7e7a12d8d2e8b6907/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/2b5078d4b3365ead8258c32ad0709310d3977be8a5b1498a548765d4a625f167/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/13ff76b60465ac182a3cc25055cad63a6b6c1581f1aebdfc7c6079a5fdb4dd0b/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/1e13d3050038f427abb456413a47d688a58eecc9f9231f78f55bc725e54ec9a9/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/c086d58505d07c86fe2dba9535b9a8af4eb0bec72b445b0ac69b5029ca8137d1/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/70368c5aac3acb12d9067627b67c77ad33176c9ed2a9cd1ffc9f4f475253b3af/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/bfde0779456e5750e32a170bb4080a93bdd71fcf6841bc56f2b962704246ecb5/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/c3c8f6640bd85fd7e5b4e8afcedcfda34a443202fd7fe6c5503a5146be26ed3c/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/7accfaf0c2a32e46da7841964300b690fa16196acfda0a8e2dbffc5440899d04/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/05dad37145753bd1add696fea956e2007693b557175429f81a53fc78e813ca77/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/1163a7f69fadf82860c7052e0142bca1dcf1b59961e6d3d8667dc7f795cdcd1c/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/8f560cc98a45a86e3246c2ca630df38807e7b1a69be55d1439510b89b4f67be5/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/b915703b4d016535328c11a09b64197ff991291b7939b5c5c9a16bc0922bf583/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/602e2ebc9ae263df189d812d21669628886092f8d458ff7b4dd62f076f944ec3/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/a6fc5a6250bca9d5664342791d080c08a1db8bf3ecc4084c6c603414fb0e3a9c/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/0d83067ba5b5b26c1f4eb4c67849cc4908fb39f8215b2e65ca707dc67bc7b2e3/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/5191b6854876859491d9e9b1d6e87a92a96ff8cdf85c23693444b0ad82748fb4/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/c1b77948a26886aa7585229dbc53159484b08eb7548e5f7b7ff8a5fa69da41ed/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/bf202f630d6e29c46c521ec2aaf20cfb6a31e52f06e32e7919c07f71719f3c75/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/cafed7c5fade601575b0d6a9ffa2eb7395cbfbe69d89478e3c9fb526202eaa38/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/e2d0cb17b8bbaa45386b072514c1ca4846a5789eecaf5a71ab04f67bc78a99b5/merged
overlay 102G 13G 84G 13% /var/lib/docker/overlay2/4fff609fcb30c8bed3d716bc63945e6c1e0e20e5242f130f108c0f14096d4bc0/merged
Display More
root@pozz:~# ls -lahS /var/log | head -20
Code
total 3.7G
-rw-r----- 1 root adm 2.0G Sep 23 12:11 daemon.log
-rw-r----- 1 root adm 979M Sep 23 12:11 debug
-rw-r----- 1 root adm 760M Sep 23 12:11 syslog
-rw-r----- 1 root adm 5.9M Sep 23 12:00 messages
-rw-r----- 1 root adm 5.5M Sep 22 18:33 kern.log
-rw-r----- 1 root adm 3.6M Sep 13 00:00 syslog.1
-rw-r----- 1 root adm 2.1M Sep 3 12:34 mail.info.1
-rw-r----- 1 root adm 2.1M Sep 3 12:34 mail.log.1
-rw-r----- 1 root adm 1.2M Sep 4 00:00 daemon.log.1
-rw-r----- 1 root adm 668K Sep 12 00:00 syslog.2.gz
-rw-r----- 1 root adm 541K Sep 3 20:51 kern.log.1
-rw-r----- 1 root adm 509K Sep 4 00:00 messages.1
-rw-r----- 1 root adm 441K Sep 23 12:09 auth.log
-rw-r----- 1 root adm 294K Aug 6 23:57 mail.info.2.gz
-rw-r----- 1 root adm 294K Aug 6 23:57 mail.log.2.gz
-rw-rw-r-- 1 root utmp 287K Sep 23 11:49 lastlog
-rw-r----- 1 root adm 258K Jul 30 23:57 mail.info.3.gz
-rw-r----- 1 root adm 258K Jul 30 23:57 mail.log.3.gz
-rw-r----- 1 root adm 250K Sep 23 07:59 mail.info
Display More
daemon.log and debug are huge
Should I
QuoteDisplay MoreTo limit the size of the journal you can edit the conf file with
nano /etc/systemd/journald.conf
and add a line like
SystemMaxUse=100M
This will limit the size to 100MB. You can use other values.
After that restart the service with
systemctl restart systemd-journald