Hi everyone,
I'm experiencing a lot of issues with Samba and the NFS server.
For example, when only Samba is enabled, I occasionally run into an annoying issue:
The upload basically drops to 0 for a long time, then start again.
Most of the times it will just get stuck at zero:
Sometimes I will get Input / Output errors (fixable restarting the raspberry):
I tried configuring Samba with only sync mode, but it made things even worse...
ALSO when aborting the transfer, OMV will not load anymore the Disk section, loading the disks infinitly... then OMV will not be avaiable:
(sorry it is in italian, it says "can't reach the website").
And so I have to reboot.
When I use NFS, it's even worse!
On Windows (I tested both 10 and 11), I can successfully map the network HDD. Uploading very small files (just a few KB) works fine, but when I try uploading larger files (even as small as 40 MB), I always get a semaphore timeout error (0x80070079).
So I thought maybe is HDD is gone, but when I analyze the HDD using SMART:
I get a good output, no error in sectors:
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 078 064 044 Pre-fail Always - 56997494
3 Spin_Up_Time 0x0003 094 091 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 209
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 080 060 045 Pre-fail Always - 89781432
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 536
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 47
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 091 001 000 Old_age Always - 11828521077523
189 High_Fly_Writes 0x003a 069 069 000 Old_age Always - 31
190 Airflow_Temperature_Cel 0x0022 060 047 040 Old_age Always - 40 (Min/Max 40 /40)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 230
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 37
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 224
194 Temperature_Celsius 0x0022 040 053 000 Old_age Always - 40 (0 17 0 0 0 )
195 Hardware_ECC_Recovered 0x001a 010 006 000 Old_age Always - 56997494
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0023 100 100 001 Pre-fail Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 352 (170 195 0 )
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 13473477688
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 6136526649
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
No self-tests have been logged. [To run self-tests, use: smartctl -t]
Display More
Important values:Reallocated_Sector_Ct is 0
Current_Pending_Sector is 0
Offline_Uncorrectable is 0
The only strange values are:
Raw_Read_Error_Rate is 56997494
Command_Timeout is 11828521077523
Seek_Error_Rate is 89781432
So I think the HDD is in good conditions...
My goal is to make at least one of the protocols work.
I don't get where I'm wrong, can somebody help me? Thanks!