Beiträge von Wubwub

    Hi,
    since i use Docker for Nextcloud and Emby i get a rootfs monit alert:


    Resource limit matched Service rootfs Date: Sun, 14 Oct 2018 10:19:12 Action: alert Host: vault.local Description: space usage 90.3% matches resource limit [space usage>85.0%]The Report Log tells me the following:


    ================================================================================
    = File system disk space usage
    ================================================================================
    Filesystem Type 1024-blocks Used Available Capacity Mounted on
    udev devtmpfs 10240 0 10240 0% /dev
    tmpfs tmpfs 3252740 9052 3243688 1% /run
    /dev/sda1 ext4 1890029496 1610970500 183028020 90% /
    tmpfs tmpfs 8131844 8 8131836 1% /dev/shm
    tmpfs tmpfs 5120 4 5116 1% /run/lock
    tmpfs tmpfs 8131844 0 8131844 0% /sys/fs/cgroup
    tmpfs tmpfs 8131844 0 8131844 0% /tmp
    /dev/md0 ext4 3845429944 1027997296 2817416264 27% /srv/dev-disk-by-id-md-name-vault-0
    overlay overlay 1890029496 1610970500 183028020 90% /var/lib/docker/overlay2/517a610495f8443e61524324984a6189b9c8a10fbf64058898a67f7d1db38d14/merged
    overlay overlay 1890029496 1610970500 183028020 90% /var/lib/docker/overlay2/aca5ecc969b6febbe2e4bf8be2885596ab1a641864df1649c4e2455a85d2e039/merged
    overlay overlay 1890029496 1610970500 183028020 90% /var/lib/docker/overlay2/3d9d21faf7ca84eeb23d41611c01bf91a1908503204f42a1cc04346ea4cf28a5/merged
    shm tmpfs 65536 0 65536 0% /var/lib/docker/containers/aa4d92d1038ee734344a80325147e74f92fe52d0ddba41035654abc19d99e405/shm
    shm tmpfs 65536 0 65536 0% /var/lib/docker/containers/7f7bd705b2873305b44e0b3ab15e4a20120351615cf44129edc6e9f245df567f/shm
    shm tmpfs 65536 0 65536 0% /var/lib/docker/containers/e1a5f3b0095c5b66debff81d0868920e9d400e0f21a9e41b9d0a9d5b43bbda1d/shm


    Containers running:
    - mariadb
    - Nextcloud
    - Emby


    Is the HDD for the System to small? (2TB)


    Greetings