Hi chente , this is the output of the docker path.
Now the owership is daniele:docker bc yesterday after reboot i changed it from the UI.
Code
root@lelolab:/# ls -al /srv/dev-disk-by-uuid-b978b764-3091-4994-ba15-c58f6bb813b1/data/docker/
totale 148
drwxrwxrwx+ 25 daniele docker 4096 6 giu 15.44 .
drwxrwsrwx+ 5 daniele users 4096 21 apr 12.32 ..
drwxrwxrwx+ 3 root root 4096 16 mag 13.10 authelia
drwxrwxrwx+ 4 daniele docker 4096 22 mag 10.45 buildkit
drwx--x---+ 17 root root 4096 27 mag 11.50 containers
drwxrwxrwx+ 4 daniele 1001 4096 17 apr 09.41 crowdsec
-rw-------+ 1 root root 59 9 feb 13.59 engine-id
drwxrwxrwx+ 2 daniele docker 4096 18 ott 2022 gluetun
drwxrwxrwx+ 7 daniele users 4096 4 mar 08.11 heimdall
drwxrwxrwx+ 3 daniele docker 4096 15 ott 2022 image
drwxrwxrwx+ 4 daniele docker 4096 16 ott 2022 jackett
drwxrwxrwx+ 6 daniele users 4096 4 mar 14.59 jellyfin
drwxrwxrwx+ 3 daniele docker 4096 15 ott 2022 mariadb
drwxrwxrwx+ 3 daniele docker 4096 15 ott 2022 network
drwxrwxrwx+ 4 daniele docker 4096 24 nov 2022 nextcloud
drwx--x---+ 135 root root 20480 6 giu 15.45 overlay2
drwxrwxrwx+ 4 daniele docker 4096 15 ott 2022 plugins
drwxrwxrwx+ 6 daniele users 4096 6 giu 15.42 prowlarr
drwx------+ 2 root root 4096 6 giu 15.44 runtimes
drwxrwxrwx+ 13 daniele users 4096 21 apr 13.44 swag
drwxrwxrwx+ 2 daniele docker 4096 15 ott 2022 swarm
drwx------+ 2 root root 4096 6 giu 15.45 tmp
drwxrwxrwx+ 5 daniele docker 4096 18 ott 2022 transmission
drwxrwxrwx+ 2 daniele docker 4096 15 ott 2022 trust
drwx-----x+ 6 root root 4096 6 giu 15.44 volumes
drwxrwxrwx+ 7 daniele users 4096 15 ott 2022 wireguard
Alles anzeigen