Hello since i stopped a raid i have one disk that show some errors such has 184 187 197 and 198 is it possible to explain me what are they and how to get rid of tehm ? thanks
Code
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 108 099 006 - 183135664
3 Spin_Up_Time PO---- 100 097 000 - 0
4 Start_Stop_Count -O--CK 100 100 020 - 513
5 Reallocated_Sector_Ct PO--CK 100 100 036 - 0
7 Seek_Error_Rate POSR-- 087 060 030 - 4881719215
9 Power_On_Hours -O--CK 043 043 000 - 50154
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 020 - 406
183 Runtime_Bad_Block -O--CK 094 094 000 - 6
184 End-to-End_Error -O--CK 099 099 099 NOW 1
187 Reported_Uncorrect -O--CK 088 088 000 - 12
188 Command_Timeout -O--CK 100 100 000 - 1 1 1
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 073 056 045 - 27 (Min/Max 21/27)
194 Temperature_Celsius -O---K 027 044 000 - 27 (0 17 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 039 035 000 - 183135664
197 Current_Pending_Sector -O--C- 099 099 000 - 54
198 Offline_Uncorrectable ----C- 099 099 000 - 54
199 UDMA_CRC_Error_Count -OSRCK 200 104 000 - 10402
240 Head_Flying_Hours ------ 100 253 000 - 50154h+27m+31.004s
241 Total_LBAs_Written ------ 100 253 000 - 1513563142
242 Total_LBAs_Read ------ 100 253 000 - 3803410974
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
Display More